We are a leading Manufacturer of 265w solar pv module, 150 w solar pv module, 120 w solar pv module, 7.5 hp solar openwell submersible pump, 50 w solar panel and 120 w solar panel from Ahmedabad, India.
₹ 150000 / Piece Get Latest Price
| Type | Mono Crystalline |
| Power | Upto 100 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| No. of cells | 36 |
| Usage/Application | Residential |
| Maximum Power Voltage | 8.2 V |
| Maximum Power Current | 0.40 A |
₹ 12000 / Piece Get Latest Price
| Wattage | 150W |
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 150W |
| Number of cells | 72 cells |
| Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
| Brand | Aurinco |
Minimum order quantity: 10 Piece
₹ 6800 / Piece Get Latest Price
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36 cells |
| Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
| Brand | Aurinco |
Minimum order quantity: 10 Piece
₹ 35000 / Piece Get Latest Price
| Power | 7.5 hp |
| Motor Phase | Three Phase |
| Motor Power | 2880 RPM |
| Type | Horizontal |
| Discharge Outlet Size | 1050 |
| Usage/Application | For Submersible Pump |
| Warranty | 2 Year |
Minimum order quantity: 10 Piece
₹ 1500 / Watt Get Latest Price
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 Years |
| Open Circuit Voltage (Voc) | 25 |
| Manufacturer Warranty | 10 Years |
| Module Efficiency (%) | 100 |
Minimum order quantity: 50 Watt
₹ 23 / Watt Get Latest Price
| Wattage | 150W |
| Brand | Aurinco |
| Number of cells | 120W |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 Years |
| Open Circuit Voltage (Voc) | 120 |
| Manufacturer Warranty | 25 Years |
| Module Efficiency (%) | 100 |
Minimum order quantity: 1 Watt
₹ 8560 / Piece Get Latest Price
| Wattage (Wp) | 325W |
| Operating(Nominal) Voltage | 24V |
| Brand | Aurinco |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | BIS |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 + 15 year |
₹ 2380 / Piece Get Latest Price
| MNRE Approved | Yes |
| Certifications and Approvals | BIS |
| Encapsulate | Yes |
| Wattage | 100W |
| Type | 100 W Solar Panel |
| Packaging Type | Box |
Minimum order quantity: 50 Piece
₹ 16 / Watt Get Latest Price
| Maximum Power Output | 50 W |
| Max Series Fuse Rating | 1 |
| Country of Origin | Made in India |
| Material | Polycrystalline |
| Usage | Solar |
| Packaging Type | Box |
₹ 2600 / Piece Get Latest Price
| Wattage (Wp) | 100W |
| Type | Polycrystalline |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36 cells |
| Solar Panel Type | Polycrystalline |
| Standard Test Condition STC Irradiance | 1000 |
| Standard Test Condition STC AM | 1.5 |
| Brand | Aurinco |
Minimum order quantity: 10 Piece
₹ 30 / Watt Get Latest Price
| Operating(Nominal) Voltage | 60W |
| Brand | Aurinco |
| Number of cells | 36 cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 25 Years |
| Module Efficiency (%) | 100 |
Minimum order quantity: 1 Watt
₹ 5000 / Piece Get Latest Price
| Wattage | 100W |
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36 cells |
| Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
| Dimensions L x W x H | 440*66.5*3.5cm |
| Brand | Aurinco |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 12 V |
| Number of cells | 36 cells |
| Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
| Dimensions L x W x T | 440*66.5*3.5cm |
| Dimensions L x W x H | 43*66.5*3.5cm |
| Brand | Aurinco |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 36 cells |
| Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
| Dimensions L x W x T | 440*66.5*3.5cm |
| Brand | Aurinco |
Minimum order quantity: 10 Piece
₹ 1030 / Piece Get Latest Price
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36Cells |
| Panel Type | Polycrystalline |
| Power | Upto 100 W |
| Certifications and Approvals | IEC 61215 ED2 |
| No. of cells | 36 |
| Usage/Application | Commercial |
| Brand | Aurinco |
Minimum order quantity: 1 Piece
₹ 20 / Watt Get Latest Price
| Operating(Nominal) Voltage | 12V |
| Number of cells | 36 cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 Years |
| Open Circuit Voltage (Voc) | 25 |
| Module Efficiency (%) | 100 |
Minimum order quantity: 10 Watt
₹ 23 / Watt Get Latest Price
| Wattage | 335W |
| Operating(Nominal) Voltage | 24V |
| Brand | Aurinco |
| Number of cells | 72 cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 Years |
| Open Circuit Voltage (Voc) | 46 |
| Manufacturer Warranty | 25 Years |
Minimum order quantity: 10 Watt
₹ 23 / Watt Get Latest Price
| Wattage | 165W |
| Operating(Nominal) Voltage | 24V |
| Brand | Aurinco |
| Number of cells | 72 cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, UL 1703 |
| Performance Warranty | 25 Years |
| Open Circuit Voltage (Voc) | 45 |
| Manufacturer Warranty | 25 Years |
Minimum order quantity: 10 Watt
₹ 23 / Watt Get Latest Price
| Wattage | 150W |
| Operating(Nominal) Voltage | 12V |
| Brand | Aurinco |
| Number of cells | 36 Cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 Years |
| Module Efficiency (%) | 100 |
Minimum order quantity: 10 Watt
₹ 17 / Watt Get Latest Price
| Operating(Nominal) Voltage | 36 |
| Brand | Aurinco |
| Number of cells | 72 cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 Years |
| Module Efficiency (%) | 100 |
Minimum order quantity: 10 Watt
₹ 16 / Watt Get Latest Price
| Wattage | 545 Watt |
| Short Circuit Current | 0.70 A |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 8950 / Piece Get Latest Price
| Power | 1 HP |
| Brand | Shrijee pump |
| Voltage | 24 V DC |
| Model Name/Number | V4 Series |
| Motor Type | AC |
| Pump Type | Solar Submersible pump |
| Capacity | 1 HP |
| Usage/Application | Submersible |
| Installation Type | Freestanding |
| Motor Phase | Three phase |
Minimum order quantity: 10 Piece
₹ 15000 / Piece Get Latest Price
| Power | 1 HP |
| Max Flow Rate | 25 LPM |
| Brand | Shrijee |
| Phase | Three Phase |
| Motor Speed | 2880 RPM |
| Maximum Discharge Flow | 100 - 500 LPM |
| Model Name/Number | 1 HP Solar Monoblock Pump |
| Power Source | Electric |
| Maximum Head | 15 to 50 m |
| Product Type | Solar Monoblock |
Minimum order quantity: 10 Piece
₹ 27000 / Piece Get Latest Price
| Motor Horsepower | 288 |
| Type | Horizontal |
| Motor Phase | Three Phase |
| Motor Power | 5HP |
| Discharge Outlet Size | 1500LPM |
| Capacity | 5HP |
| HP | 5 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Power | 3 hp |
| Motor Phase | Three Phase |
| Motor Phase/Stage | Three Phase |
| Brand | Shrijee |
| Type | Horizontal |
| Discharge Outlet Size | 825LPM |
| Capacity | 3HP |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 45000 / Piece Get Latest Price
| Power | 10 HP |
| Type | Horizontal |
| Motor Phase/Stage | Three Phase |
| Brand | Shrijee |
| Motor Power | 10HP |
| Installation Type | Freestanding |
| Discharge Outlet Size | 1300LPM |
Minimum order quantity: 10 Piece
Parth Patel (CEO)
Shrijee Enterprise
Unit Number - 1, Sai Industrial Estate -2 T P Scheme 243, Ranasan, Ranasan, Gandhinagar
Ahmedabad - 382330, Gujarat, India